| Distance | Name | Time | Date | Event | Direction | Country | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| Govan Wilson to Puhoi Valley | Mens | 37.5km | Te Araroa | ||||||
| Womens | 37.5km | Te Araroa | |||||||
| The Hilary Trail | Mens | 80km | Sam Manson | 09:08:00 | Aug-2013 | Muriwai to Arataki | Supported | ||
| Womens | 80km | Heather Davidson | 11:27:00 | Mar-2013 | Muriwai to Arataki | Unsupported | |||
| Mens | 80km | Nelson Myers-Daly | 08:44 | Jul-2013 | Arataki to Muriwai | Supported | |||
| Womens | 80km | Vicky Plaistowe | 11:02 | Feb-2012 | Arataki to Muriwai | Supported | |||
| The Hilary Trail - Out n Back | Mens | 160km | Shaun collins | 29:29:00 | Jun-2011 | Arataki - Muriwai - Arataki | Supported | ||
| Womens | 160km | Kim Allan | 31:59:00 | Aug-2013 | Arataki - Muriwai - Arataki | Supported | |||
| Mens | 160km | Andreas Borger | 26:24:00 | Nov-2015 | Muriwai - Arataki - Muriwai | Unsupported | |||
| Womens | 160km | Muriwai - Arataki - Muriwai | |||||||
| Hunua Ranges | Mens | 34km | Te Araroa | ||||||
| Womens | 34km | Te Araroa | |||||||
| Lake Waikaremoana | Mens | 46km | Te Araroa | ||||||
| Womens | 46km | Te Araroa | |||||||
| Mangawhai to Pakiri | Mens | 30km | Te Araroa | ||||||
| Womens | 30km | Te Araroa | |||||||
| Onehunga to Puhinui | Mens | 25km | Te Araroa | ||||||
| Womens | 25km | Te Araroa | |||||||
| Totara Park to Clevedon | Mens | 26km | Te Araroa | ||||||
| Womens | 26km | Te Araroa | |||||||
| Wenderholm to Stillwater | Mens | 24.5km | Te Araroa | ||||||
| Womens | 24.5km | Te Araroa |
Lactic Turkey has broken the records down into a few more specific categories. All of the FKTs for the Hillary are pretty impressive but check em all out and see if you can muster an effort good enough to dethrone the champs!